THICKNESS | HEIGHT | MASS/LENGTH |
0.3MM | 2' | 156GM/FT |
0.3 | 3' | 234GM/FT |
0.3 | 4' | 312GM/FT |
0.4 | 2' | 208GM/FT |
0.4 | 3' | 312GM/FT |
0.4 | 4' | 415GM/FT |
0.5 | 2' | 261GM/FT |
0.5 | 3' | 392GM/FT |
0.5 | 4' | 519GM/FT |
Pertanyaan - ALUMINIUM COIL (BABY COIL)
THICKNESS | HEIGHT | MASS/LENGTH |
0.3MM | 2' | 156GM/FT |
0.3 | 3' | 234GM/FT |
0.3 | 4' | 312GM/FT |
0.4 | 2' | 208GM/FT |
0.4 | 3' | 312GM/FT |
0.4 | 4' | 415GM/FT |
0.5 | 2' | 261GM/FT |
0.5 | 3' | 392GM/FT |
0.5 | 4' | 519GM/FT |
Pertanyaan - ALUMINIUM COIL (BABY COIL)