VOLUME(M3) | VOLUME(GALLON) | WIDTH(M) | LENGTH(M) | HEIGHT(M) |
5 | 1100 | 1.70 | 4.50 | 0.65 |
10 | 2200 | 1.70 | 9.00 | 0.65 |
15 | 3300 | 1.70 | 13.60 | 0.65 |
15 | 3300 | 3.50 | 6.70 | 0.65 |
30 | 6600 | 3.50 | 13.30 | 0.65 |
55 | 12100 | 3.50 | 24.20 | 0.65 |
100 | 22000 | 3.50 | 45.00 | 0.65 |
310 | 68200 | 3.50 | 137.50 | 0.65 |
APPLICATION FOR:
WATER STORAGE
WASTEWATER STORAGE
COLLECTION AND CONTAINMENT OF RAINWATER
STORAGE FOR PALM OIL,HYDROCARBON AND CHEMICALS
STORAGE FOR ANIMAL MANURE AND SLURRY
WATER RESERVOIR FOR FIRE CONTROL
MOBILE TANK FOR LIQUID TRANSPORTION
Pertanyaan - PILLOW TANK