Description :
AUTON SEALER 101A-NB is a single component moisture cure polyurethane sealant which contains no plasticizer. Areas of application include joint sealing for precast concrete, tiles, bricks & plates of marble, sealing of sewer & drainpipe joint, filling and coating of container construction, repairing of concrete crack, filling for crack inducing groove of reinforced concrete and joint sealing for slate & flexible board.
PRIMER - CL-Primer AP2
Certifications :
PSB Tested
HDB's Approved Material List (Year 2005 to Year 2008)
Technical Information :
Test Item | Conditions | Result | Judgement Criteria | |
Specific gravity | 1.27 | - | ||
Tack-free time (hours) | 23°C50%RH | 7 | - | |
Physical properties of type H test piece |
M50(N/cm²) | 14 | - | |
M150(N/cm²) | 22 | - | ||
Tmax(N/cm²) | 76 | - | ||
Emax(%) | 718 | - | ||
Slump (mm) | Vertical | 5°C | 0 | 3 or less |
50°C | 0 | 3 or less | ||
Horizontal | 5°C | 0 | 3 or less | |
50°C | 0 | 3 or less | ||
Adhesiveness under fixed elongation Elongation rate: 200% |
Mortar | Passed | No breakage | |
Aluminium | Passed | No breakage | ||
Adhesiveness after compression heating / pulling and cooling Elongation rate: 200% |
Mortar | Passed | No breakage | |
Aluminium | Passed | No breakage | ||
Adhesiveness under fixed elongation after immersion in water |
Mortar | Passed | No breakage | |
Aluminium | Passed | No breakage | ||
Elastic resilience (%) | 85 | 40 or more | ||
Volumetric change (%) | 21 | 25 or less | ||
Durability class : 9030 | Passed | - |
Coverage :
Standard Applicable length (meter) of joint per sausage is indicated in the following table.
Depth mm / Width mm | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
4 | 31.1 | 24.8 | 22.1 | 15.4 | 12.6 | 10.5 | 8.1 | 6.4 |
5 | 24.8 | 19.9 | 16.7 | 12.6 | 9.8 | 8.1 | 6.8 | 4.9 |
6 | 22.1 | 16.7 | 13.7 | 10.5 | 8.1 | 6.9 | 5.6 | 3.9 |
8 | 15.4 | 12.6 | 10.5 | 7.7 | 6.2 | 5.1 | 4.1 | 3.2 |
10 | 12.6 | 9.8 | 8.1 | 6.9 | 5.1 | 4.1 | 3.4 | 2.4 |
12 | 10.5 | 8.1 | 6.9 | 5.1 | 4.1 | 3.4 | 1.5 | 2.1 |
Colour : Grey, (Black, White, Beige, Green, Dark Brown - on indent basis subject to minimum quantity)
Packing : 20 x 600ml sausage per carton
简介 :
AUTON SEALER 101A-NB是一种不含增塑剂的单组分湿固化聚氨酯密封胶。 应用领域包括预制混凝土、瓷砖、大理石和板块的接缝密封,下水道和排水管接头的密封,容器结构的填充和涂层,混凝土裂缝的修复,钢筋混凝土裂缝造成的沟道填充和板岩及柔性板的接缝密封。
底漆 - CL-Primer AP2
认证:
PSB测试
HDB批准(2005年至2008年)
技术资料:
测试项目 | 条件 | 结果 | 判断标准 | |
比重 | 1.27 | - | ||
无粘性时间(小时) | 23°C50%相对湿度 | 7 | - | |
H型试件的物理性能 | M50(N/cm²) | 14 | - | |
M150(N/cm²) | 22 | - | ||
最大拉伸(N/cm²) | 76 | - | ||
最大伸长(%) | 718 | - | ||
坍落度(mm) | 竖 | 5°C | 0 | 3或以下 |
50°C | 0 | 3或以下 | ||
横 | 5°C | 0 | 3或以下 | |
50°C | 0 | 3或以下 | ||
固定伸长率下的粘结性 伸长率: 200% |
砂浆 | 合格 | 无破损 | |
铝 | 合格 | 无破损 | ||
压缩加热/砂浆拉伸和冷却后的粘结强度 伸长率: 200% |
砂浆 | 合格 | 无破损 | |
铝 | 合格 | 无破损 | ||
浸入水中后在固定伸长率下的粘结性 | 砂浆 | 合格 | 无破损 | |
铝 | 合格 | 无破损 | ||
弹性回复率(%) | 85 | 40 或以上 | ||
体积变化(%) | 21 | 25或以下 | ||
耐久性等级: 9030 | 合格 | - |
覆盖范围:每支的接头标准长度(米)如下表所示。
深度mm /宽度mm | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
4 | 31.1 | 24.8 | 22.1 | 15.4 | 12.6 | 10.5 | 8.1 | 6.4 |
5 | 24.8 | 19.9 | 16.7 | 12.6 | 9.8 | 8.1 | 6.8 | 4.9 |
6 | 22.1 | 16.7 | 13.7 | 10.5 | 8.1 | 6.9 | 5.6 | 3.9 |
8 | 15.4 | 12.6 | 10.5 | 7.7 | 6.2 | 5.1 | 4.1 | 3.2 |
10 | 12.6 | 9.8 | 8.1 | 6.9 | 5.1 | 4.1 | 3.4 | 2.4 |
12 | 10.5 | 8.1 | 6.9 | 5.1 | 4.1 | 3.4 | 1.5 | 2.1 |
颜色:灰色;(黑色、白色、米色、绿色、深棕色 -订单受最低数量限制)
包装:每盒含20×600毫升支装
|
|
Penerangan :
AUTON SEALER 101A-NB adalah satu komponen tunggal pematang kelembapan bahan tampal poliuretana yang tidak mengandungi pemplastik. Kawasan penggunaan termasuk pengedap sambungan untuk konkrit pratuang, jubin, bata & plat marmar, mengedap sambung pembetung dan paip longkang, mengisi dan menyalut pembinaan kontena, membaiki retak konkrit, mengisi keretakan alur dari konkrit bertetulang dan pengedap sambungan bagi slat dan papan fleksibel.
Primer - CL-Primer AP2
Inquiry - AUTON SEALER 101A-NB